PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1026918 |
Operating System | Windows 10 build 10240 (64-bit) |
Submitted Date | 21st of May, 2018 |
Passmark Rating* | 4,882 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 18,253 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 532 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,213 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 16,086 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon D-2183IT @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 2.79 GHz] |
Motherboard | X11SDV-16C-TP8F |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | NVMe Samsung SSD 960 (500 GB) |
![]() |
|