General Information
PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1026509 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 20th of May, 2018 |
Benchmark Scores
Passmark Rating | 2,980 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,057 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 679 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,568 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,971 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,206 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E3-1220 V2 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.49 GHz] |
Motherboard | B75M-DGS R2.0 |
Memory | 12GB , Kingston KHX1600C10D3/8G |
Video Card Tested | Radeon R9 270X |
Hard Drive Tested | Seagate ST1000DM003 (1 TB) |
![]() |
|