PerformanceTest | Version 9.0.1025 |
---|---|
Baseline ID | 1021619 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 10th of May, 2018 |
Passmark Rating* | 6,522 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 19,712 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 775 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,678 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 29,808 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Gold 6126 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.29 GHz] |
Motherboard | 0WKGTH |
Memory | 64GB |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | DELL PERC H730P Adp (1 TB) |
![]() |
|