| PerformanceTest | Version 9.0.1025 |
|---|---|
| Baseline ID | 1016258 |
| Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
| Submitted Date | 28th of April, 2018 |
| Passmark Rating* | 272 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| CPU Mark | 561 | ![]() ![]() ![]() ![]() ![]() |
| 2D Graphics Mark | 26 | ![]() ![]() ![]() ![]() ![]() |
| 3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
| Memory Mark | 349 | ![]() ![]() ![]() ![]() ![]() |
| Disk Mark | 1,661 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
| CPU Type | AMD Sempron 3400+ |
|---|---|
| CPU Measured Speed | 1.81 GHz |
| Motherboard | EM61SM/EM61PM |
| Memory | 1791MB, Micron Technology 8HTF12864AY-53EA4 |
| Video Card Tested | Unknown Videocard |
| Hard Drive Tested | SanDisk SDSSDXPS480G (480 GB) |
![]() |
|