PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1014200 |
Operating System | Windows 7 Ultimate Edition build 7600 (32-bit) |
Submitted Date | 24th of April, 2018 |
Passmark Rating | 204 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 341 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 145 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 48 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 190 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 165 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium M 1600MHz |
---|---|
CPU Measured Speed | 1.59 GHz |
Motherboard | 0Y4572 |
Memory | 1535MB |
Video Card Tested | MOBILITY RADEON 9600/9700 Series |
Hard Drive Tested | SAMSUNG MP0804H (80 GB) |
![]() |
|