PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1013435 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 22nd of April, 2018 |
Passmark Rating* | 1,779 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,731 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 170 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,202 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,735 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon D-1537 @ 1.70GHz |
---|---|
CPU Measured Speed | 1.70 GHz [Turbo: 2.10 GHz] |
Motherboard | X10SDV-7TP4F |
Memory | 64GB , Kingston 9965640-006.A01G |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | Unknown Drive |
![]() |
|