PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1013227 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 22nd of April, 2018 |
Passmark Rating* | 2,512 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,384 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 398 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,029 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,370 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD FX-8320 Eight-Core |
---|---|
CPU Measured Speed | 4.03 GHz |
Motherboard | 970A-DS3P |
Memory | 16GB , A-DATA Technology |
Video Card Tested | Radeon R9 280X |
Hard Drive Tested | Verbatim-III SSD (240 GB) |
![]() |
|