PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1012920 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 21st of April, 2018 |
Passmark Rating* | 6,861 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 19,292 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 863 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,837 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 18,262 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-7820X @ 3.60GHz |
---|---|
CPU Measured Speed | 3.60 GHz [Turbo: 4.00 GHz] |
Motherboard | 151-SX-E299 |
Memory | 32GB , G Skill Intl F4-4133C19-8GTZKKF |
Video Card Tested | Radeon Pro WX 4100 |
Hard Drive Tested | Intel Optane 900P 480GB (480 GB) |
![]() |
|