General Information
PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1012299 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 20th of April, 2018 |
Benchmark Scores
Passmark Rating | 3,505 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,085 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 772 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,705 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,991 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,407 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-4670 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.80 GHz] |
Motherboard | H87M-PLUS |
Memory | 8GB , G Skill Intl F3-2133C11-4GAO |
Video Card Tested | Radeon R9 280X |
Hard Drive Tested | Fujitsu SSD64GB (64 GB) |
![]() |
|