PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1010654 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 16th of April, 2018 |
Passmark Rating* | 1,529 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,607 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 343 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,080 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,344 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron G1101 @ 2.27GHz |
---|---|
CPU Measured Speed | 2.27 GHz |
Motherboard | |
Memory | 8GB , Corsair CMX4GX3M1A1333C9 |
Video Card Tested | RDPUDD Chained DD |
Hard Drive Tested | Intel SSD X25-E 64GB (64 GB) |
![]() |
|