PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1009254 |
Operating System | Windows 10 Professional N Edition build 16299 (64-bit) |
Submitted Date | 14th of April, 2018 |
Passmark Rating* | 2,703 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,269 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 293 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,553 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 9,354 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-2430L @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | |
Memory | 16GB , Micron Technology 18KDF1G72PZ-1G6E1 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | HP LOGICAL VOLUME (1 TB) |
![]() |
|