PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1008958 |
Operating System | Windows 10 Enterprise Edition build 16299 (64-bit) |
Submitted Date | 13th of April, 2018 |
Passmark Rating | 4,524 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 19,392 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 560 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,970 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,934 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,951 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2658 v4 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 2.79 GHz] |
Motherboard | Z10PE-D16 WS |
Memory | 64GB , Micron Technology 36ASF2G72PZ-2G1A2 |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | Samsung SM961 512GB NVMe (512 GB) |
![]() |
|