General Information
PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1006535 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 9th of April, 2018 |
Benchmark Scores
Passmark Rating | 490 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,918 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 334 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 61 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 815 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 835 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon W3505 @ 2.53GHz |
---|---|
CPU Measured Speed | 2.53 GHz |
Motherboard | 09KPNV |
Memory | 2045MB, SK Hynix HMT112U7BFR8C-G7 |
Video Card Tested | Quadro NVS 295 |
Hard Drive Tested | WDC WD5000AAKS (500 GB) |
![]() |
|