PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1006188 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 8th of April, 2018 |
Passmark Rating* | 4,937 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 29,197 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 484 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,207 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 31,975 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2698 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | 0NT78X |
Memory | 128GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | DELL PERC H730 Adp (1 TB) |
![]() |
|