PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1005972 |
Operating System | Windows Server 2012 R2 Server Foundation Edition build 9600 (64-bit) |
Submitted Date | 8th of April, 2018 |
Passmark Rating* | 3,166 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 11,456 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 435 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,205 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,591 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Silver 4109T @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.00 GHz] |
Motherboard | BC11SPSCB0 |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | AVAGO HW-SAS3416 (537 GB) |
![]() |
|