PerformanceTest | Version 9.0.1024 |
---|---|
Baseline ID | 1004326 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 5th of April, 2018 |
Passmark Rating* | 3,860 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 12,896 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 480 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,660 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,903 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD EPYC 7251 |
---|---|
CPU Measured Speed | 2.10 GHz [Turbo: 2.91 GHz] |
Motherboard | H11SSL-NC |
Memory | 64GB |
Video Card Tested | ASPEED Family |
Hard Drive Tested | LSI Logical Volume (1 TB) |
![]() |
|