General Information
PerformanceTest | Version 9.0.1003 |
---|---|
Baseline ID | 1003430 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 3rd of April, 2018 |
Benchmark Scores
Passmark Rating | 530 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 869 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 156 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 145 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 623 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 686 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron N2810 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | 2190 |
Memory | 4GB , Hynix Semiconductor (Hyundai Electronics) HMT451S6AFR8A-PB |
Video Card Tested | Intel HD |
Hard Drive Tested | HGST HTS541010A9E680 (1 TB) |
![]() |
|