PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 995917 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 19th of March, 2018 |
Passmark Rating* | 652 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,099 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 113 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 437 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 462 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel T1400 @ 1.73GHz |
---|---|
CPU Measured Speed | 1.73 GHz |
Motherboard | Acer Columbia |
Memory | 2038MB, A-DATA Technology ADOVF1A083FE |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | WDC WD3200BEVT (320 GB) |
![]() |
|