PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 975394 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 11th of February, 2018 |
Passmark Rating* | 658 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 616 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 334 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 514 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 410 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Athlon LE-1620 |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | ASUSTeK Computer INC. M2A-MX |
Memory | 3GB , Kingston King |
Video Card Tested | Radeon X1200 Series |
Hard Drive Tested | Maxtor 6Y120L0 (123 GB) |
![]() |
|