PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 957980 |
Operating System | Windows 10 Professional Edition build 16299 (32-bit) |
Submitted Date | 13th of January, 2018 |
Passmark Rating* | 601 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 905 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 103 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 325 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 810 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom x5-Z8350 @ 1.44GHz |
---|---|
CPU Measured Speed | 1.45 GHz [Turbo: 1.92 GHz] |
Motherboard | AMI Corporation Cherry Trail CR |
Memory | 1972MB |
Video Card Tested | Intel HD |
Hard Drive Tested | Unknown Drive |
![]() |
|