General Information
PerformanceTest | Version 8.0.1020 (OLD VERSION) |
---|---|
Baseline ID | 95022 |
Operating System | Windows 7 Service Pack 1 build 7601 (32-bit) |
Submitted Date | 10th of June, 2013 |
Benchmark Scores
Passmark Rating | 26 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 394 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 85 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 246 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 142 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium M 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | 2526BY3 |
Memory | 2038MB, Hynix Semiconductor (Hyundai Electronics) HYMP125S64CP8-S6 |
Video Card Tested | Mobile Intel 915GM/GMS/910GML Express |
Hard Drive Tested | Hitachi HTC426060G9AT00 (60 GB) |
![]() |
|