General Information
PerformanceTest | Version 8.0.1037 (OLD VERSION) |
---|---|
Baseline ID | 950179 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 2nd of January, 2018 |
Benchmark Scores
Passmark Rating | 3,113 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,784 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 801 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,067 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,220 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,228 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | P8H61 PRO |
Memory | 8GB , Kingston 99U5584-005.A00LF |
Video Card Tested | Radeon HD 7870 |
Hard Drive Tested | Seagate ST1000DM003-1CH162 (1 TB) |
![]() |
|