General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 945972 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 26th of December, 2017 |
Benchmark Scores
Passmark Rating | 211 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 468 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 87 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 36 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 420 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 254 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Celeron M 520 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | R59/R60/R61 |
Memory | 1790MB, Hynix Semiconductor (Hyundai Electronics) HYMP125S64CP8-Y5 |
Video Card Tested | Radeon Xpress 1250 |
Hard Drive Tested | Hitachi HTS541612J9SA00 (120 GB) |
![]() |
|