PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 945158 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 25th of December, 2017 |
Passmark Rating* | 179 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 191 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 107 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 102 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 96 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile Intel Pentium III - M 1200MHz |
---|---|
CPU Measured Speed | 1.20 GHz |
Motherboard | Compaq 07F0 |
Memory | 1023MB |
Video Card Tested | MOBILITY RADEON |
Hard Drive Tested | FUJITSU MHW2080AT (80 GB) |
![]() |
|