General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 940937 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submission Date | 17th of December, 2017 |
Benchmark Scores
Passmark Rating | 1,134 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,512 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 262 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,346 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,070 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 360 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-740QM @ 1.73GHz |
---|---|
CPU Measured Speed | 1.85 GHz [Turbo: 2.56 GHz] |
Motherboard | G53JW |
Memory | 8GB , ASint Technology SSZ3128M8-EDJEF |
Video Card Tested | GeForce GTX 460M |
Hard Drive Tested | WDC WD6400BEVT (640 GB) |
![]() |
|