PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 895526 |
Operating System | Windows 10 Professional Edition build 15063 (64-bit) |
Submitted Date | 28th of September, 2017 |
Passmark Rating* | 1,064 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,378 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 185 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 605 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,693 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD GX-222GC SOC |
---|---|
CPU Measured Speed | 2.05 GHz [Turbo: 2.00 GHz] |
Motherboard | FUJITSU D3313-F1 |
Memory | 8GB , Samsung M471B1G73QH0-YK0 |
Video Card Tested | Radeon R5E |
Hard Drive Tested | SAMSUNG MZ7TY128HDHP-00000 (128 GB) |
![]() |
|