PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 891847 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 20th of September, 2017 |
Passmark Rating* | 1,488 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,484 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 489 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,164 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 494 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron G1620T @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | LENOVO MAHOBAY |
Memory | 4GB , Samsung M378B5173QH0-CK0 |
Video Card Tested | Intel HD |
Hard Drive Tested | Seagate ST500DM002 (500 GB) |
![]() |
|