PerformanceTest | Version 8.0.1020 (OLD VERSION) |
---|---|
Baseline ID | 89061 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 24th of May, 2013 |
Passmark Rating | 34 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 213 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 88 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 165 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 175 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Celeron 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz |
Motherboard | Sony Corporation Q-Project |
Memory | 894MB |
Video Card Tested | RADEON IGP 345M |
Hard Drive Tested | Hitachi HTS541080G9AT00 (80 GB) |
![]() |
|