PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 882775 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 1st of September, 2017 |
Passmark Rating* | 1,381 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,064 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 331 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,153 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 628 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i3-2312M @ 2.10GHz |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | Type2 - Board Vendor Name1 Type2 - Board Product Name1 |
Memory | 3GB , Samsung M471B5273CH0-CH9 |
Video Card Tested | Scheda grafica VGA Standard |
Hard Drive Tested | Hitachi HTS725050A9A364 (500 GB) |
![]() |
|