PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 845936 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 14th of June, 2017 |
Passmark Rating* | 811 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,221 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 184 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 569 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 431 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium T2410 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz |
Motherboard | Intel Corp. Base Board Product Name |
Memory | 4GB , Samsung M4 70T5663QZ3-CE6 |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | TOSHIBA MK5055GSX (500 GB) |
![]() |
|