General Information
PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 842603 |
Operating System | Windows 10 build 10586 (64-bit) |
Submitted Date | 7th of June, 2017 |
Benchmark Scores
Passmark Rating | 1,655 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,377 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 449 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 508 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,006 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,500 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A10-5700 APU |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.94 GHz] |
Motherboard | Aspire X3475 |
Memory | 7GB , Nanya Technology NT4GC64B8HG0NF-CG |
Video Card Tested | Radeon HD 7660D + HD 7000 Dual |
Hard Drive Tested | Seagate ST1000DM003 (1 TB) |
![]() |
|