General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 789361 |
Operating System | Windows 7 Ultimate Edition build 7600 (64-bit) |
Submitted Date | 6th of March, 2017 |
Benchmark Scores
Passmark Rating | 1,305 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,193 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 491 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 790 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 788 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 733 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium E5800 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | G41T-M7 |
Memory | 4GB |
Video Card Tested | GeForce GT 710 |
Hard Drive Tested | Hitachi HDS5C1050CLA382 (500 GB) |
![]() |
|