PerformanceTest | Version 8.0.1019 (OLD VERSION) |
---|---|
Baseline ID | 78638 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 24th of April, 2013 |
Passmark Rating | 39 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 174 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 128 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 240 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 98 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Pentium 4 - M 1.70GHz |
---|---|
CPU Measured Speed | 1.69 GHz |
Motherboard | TOSHIBA Portable PC |
Memory | 1023MB |
Video Card Tested | GeForce4 420 Go |
Hard Drive Tested | IBM IC25N030ATCS04-0 (30 GB) |
![]() |
|