General Information
PerformanceTest | Version 8.0.1053 (OLD VERSION) |
---|---|
Baseline ID | 761491 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submission Date | 25th of January, 2017 |
Benchmark Scores
Passmark Rating | 180 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,160 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 225 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 19 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 457 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 283 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD Turion 64 X2 Mobile TL-56 |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | 30CF |
Memory | 1918MB |
Video Card Tested | GeForce 7150M / nForce 630M |
Hard Drive Tested | TOSHIBA MK1637GSX (160 GB) |
![]() |
|