PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 755821 |
Operating System | Windows 10 build 14393 (32-bit) |
Submitted Date | 17th of January, 2017 |
Passmark Rating* | 578 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 917 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 105 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 272 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 725 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom Z3735E @ 1.33GHz |
---|---|
CPU Measured Speed | 1.34 GHz [Turbo: 1.59 GHz] |
Motherboard | Type2 - Board Manufacturer Type2 - Board Product Name |
Memory | 916MB |
Video Card Tested | Intel HD |
Hard Drive Tested | Unknown Drive |
![]() |
|