PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 755248 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 16th of January, 2017 |
Passmark Rating* | 367 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 287 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 206 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 340 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 364 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron 2.93GHz |
---|---|
CPU Measured Speed | 2.93 GHz |
Motherboard | Intel Corporation D845GVSR |
Memory | 2045MB |
Video Card Tested | Intel 82845G/GL/GE/PE/GV Controller |
Hard Drive Tested | Hitachi HDS722580VLAT20 (82 GB) |
![]() |
|