PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 753040 |
Operating System | Windows 7 build 7600 (64-bit) |
Submitted Date | 13th of January, 2017 |
Passmark Rating* | 1,819 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,844 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 170 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,188 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 5,051 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i5-4400E @ 2.70GHz |
---|---|
CPU Measured Speed | 2.69 GHz [Turbo: 3.29 GHz] |
Motherboard | IBASE Technology MI980VF-4400E |
Memory | 8GB , Samsung M471B5173DB0-YK0 |
Video Card Tested | |
Hard Drive Tested | Samsung SSD 850 EVO mSATA 120GB (120 GB) |
![]() |
|