General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 745703 |
Operating System | Windows 7 Home Basic Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 3rd of January, 2017 |
Benchmark Scores
Passmark Rating* | 627 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 544 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 255 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 559 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 554 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
Hardware
CPU Type | Intel Core2 Duo E4500 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | P5KPL-AM |
Memory | 2047MB |
Video Card Tested | Radeon HD 5570 |
Hard Drive Tested | Hitachi HDP725025GLAT80 (250 GB) |
![]() |
|