General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 731615 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submission Date | 13th of December, 2016 |
Benchmark Scores
Passmark Rating | 3,144 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,427 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 442 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,327 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,824 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 7,200 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon E5-2620 @ 2.00GHz |
---|---|
CPU Measured Speed | 2.49 GHz |
Motherboard | 158B |
Memory | 16GB |
Video Card Tested | FirePro W7000 Adapter |
Hard Drive Tested | SAMSUNG MZHPU256HCGL-000H1 (256 GB) |
![]() |
|