PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 731396 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 12th of December, 2016 |
Passmark Rating* | 458 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 453 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 256 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 353 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 239 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Turion 64 Mobile MT-34 |
---|---|
CPU Measured Speed | 1.79 GHz |
Motherboard | |
Memory | 1470MB |
Video Card Tested | RADEON XPRESS 200M |
Hard Drive Tested | SAMSUNG HM120JC (120 GB) |
![]() |
|