PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 721779 |
Operating System | Windows 7 Home Premium Edition build 7600 (32-bit) |
Submitted Date | 27th of November, 2016 |
Passmark Rating | 294 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 381 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 178 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 61 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 415 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 815 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium 4 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | MS-7091 |
Memory | 2047MB, Corsair VS1GB400C3 |
Video Card Tested | RADEON X700 PRO |
Hard Drive Tested | Seagate ST31000528AS (1 TB) |
![]() |
|