PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 713408 |
Operating System | Windows XP Professional Service Pack 2 build 2600 (32-bit) |
Submitted Date | 14th of November, 2016 |
Passmark Rating* | 251 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 189 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 147 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 331 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium 4 2.26GHz |
---|---|
CPU Measured Speed | 2.26 GHz |
Motherboard | IBM IBM |
Memory | 1533MB, Kingston K |
Video Card Tested | Intel 82845G/GL/GE/PE/GV Controller |
Hard Drive Tested | WDC WD400BB (40 GB) |
![]() |
|