PerformanceTest | Version 8.0.1018 (OLD VERSION) |
---|---|
Baseline ID | 70909 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 4th of April, 2013 |
Passmark Rating | 92 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 357 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 146 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 320 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 159 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Mobile Intel Pentium 4 3.20GHz |
---|---|
CPU Measured Speed | 3.20 GHz |
Motherboard | TOSHIBA EEQ00/EFQ00 |
Memory | 1918MB |
Video Card Tested | MOBILITY RADEON 9000 IGP |
Hard Drive Tested | TOSHIBA MK8032GAX (80 GB) |
![]() |
|