PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 707159 |
Operating System | Windows 10 Professional Edition build 14393 (64-bit) |
Submitted Date | 4th of November, 2016 |
Passmark Rating | 532 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,216 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 210 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 96 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 697 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 691 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Turion II Neo K685 Dual-Core |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | LENOVO 0221A16 |
Memory | 6GB , Samsung M471B5273CH0-CH9 |
Video Card Tested | Mobility Radeon HD 4200 Series |
Hard Drive Tested | WDC WD10JPVT (1 TB) |
![]() |
|