General Information
PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 705163 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 31st of October, 2016 |
Benchmark Scores
Passmark Rating | 3,484 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 6,423 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 707 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,743 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,829 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,956 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Xeon W3520 @ 2.67GHz |
---|---|
CPU Measured Speed | 3.32 GHz |
Motherboard | P6T |
Memory | 10GB |
Video Card Tested | Radeon HD 7870 |
Hard Drive Tested | Corsair Neutron SSD (256 GB) |
![]() |
|