PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 691281 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 6th of October, 2016 |
Passmark Rating* | 143 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 173 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 44 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 64 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 132 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile Intel Pentium III - M 933MHz |
---|---|
CPU Measured Speed | 930 MHz |
Motherboard | TOSHIBA Portable PC |
Memory | 494MB |
Video Card Tested | Trident CyberALADDiN-P4 v6.4627.22ICD_SE_NP |
Hard Drive Tested | TOSHIBA MK3018GAS (30 GB) |
![]() |
|