General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 691220 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 6th of October, 2016 |
Benchmark Scores
Passmark Rating | 523 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,410 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 96 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 195 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 428 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 533 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | AMD A6 Micro-6500T APU |
---|---|
CPU Measured Speed | 1.20 GHz [Turbo: 1.40 GHz] |
Motherboard | Photon 2 |
Memory | 3GB |
Video Card Tested | Radeon R4 |
Hard Drive Tested | BHT WR202D0064G 670290F5 (63 GB) |
![]() |
|