PerformanceTest | Version 8.0.1012 (OLD VERSION) |
---|---|
Baseline ID | 68804 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 30th of March, 2013 |
Passmark Rating | 288 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 595 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 246 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 49 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 359 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 284 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Pentium M 2.26GHz |
---|---|
CPU Measured Speed | 2.26 GHz |
Motherboard | Portable PC |
Memory | 2047MB |
Video Card Tested | GeForce Go 6600 TE/6200 TE |
Hard Drive Tested | Hitachi HTS721060G9AT00 (60 GB) |
![]() |
|