PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 682915 |
Operating System | Windows 10 Professional Edition build 10586 (64-bit) |
Submitted Date | 20th of September, 2016 |
Passmark Rating | 4,336 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 9,502 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 803 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 12,984 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,246 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,829 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Core i7-3770 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.39 GHz [Turbo: 3.89 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. B75M-D3H |
Memory | 8GB , Kingston 99U5471-019.A00LF |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | KINGSTON SUV300S37A240G (240 GB) |
![]() |
|