General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 673863 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 31st of August, 2016 |
Benchmark Scores
Passmark Rating | 221 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,262 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 222 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 23 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 647 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 648 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo T7100 @ 1.80GHz |
---|---|
CPU Measured Speed | 1.80 GHz |
Motherboard | 0KU184 |
Memory | 4GB , Corsair VS2GSDS800D2 |
Video Card Tested | Mobile Intel 965 Express |
Hard Drive Tested | Hitachi HTS725050A9A362 (500 GB) |
![]() |
|